We are giving great discounts to groups (5 ppl +). Please, contact us to obtain a personal estimate!
**We do not rent for less than 5 days from May to mid-October included.
Duration | Trekking | Carbon racing | E-bike | Child | Helmet / Phone case | Handlebar bag | Set of panniers | Trailer (child or luggage) | Following bike | Clipless pedals | Racing bike's rear rack* |
---|---|---|---|---|---|---|---|---|---|---|---|
3 days** | 75 | 150 | 150 | 50 | 3 | 6 | 18 | 50 | 50 | 3 | 18 |
4 days** | 90 | 180 | 180 | 65 | 4 | 8 | 22 | 65 | 65 | 4 | 22 |
5 days | 105 | 210 | 210 | 75 | 5 | 10 | 26 | 75 | 75 | 5 | 26 |
6 days | 120 | 240 | 240 | 85 | 6 | 12 | 30 | 85 | 85 | 6 | 30 |
7 days | 135 | 260 | 260 | 90 | 7 | 14 | 34 | 90 | 90 | 7 | 34 |
8 days | 150 | 280 | 280 | 95 | 8 | 16 | 38 | 95 | 95 | 8 | 38 |
9 days | 160 | 300 | 300 | 100 | 9 | 18 | 42 | 100 | 100 | 9 | 42 |
10 days | 170 | 320 | 320 | 105 | 10 | 20 | 44 | 105 | 105 | 10 | 44 |
11 days | 180 | 340 | 340 | 110 | 11 | 22 | 46 | 110 | 110 | 11 | 46 |
12 days | 190 | 350 | 350 | 115 | 12 | 24 | 48 | 115 | 115 | 12 | 48 |
13 days | 195 | 360 | 360 | 120 | 13 | 26 | 50 | 120 | 120 | 13 | 50 |
14 days | 200 | 370 | 370 | 125 | 14 | 28 | 52 | 125 | 125 | 14 | 52 |
15 days | 205 | 380 | 380 | 130 | 15 | 30 | 54 | 130 | 130 | 15 | 54 |
More than 15 days | +5/d | +10/d | +10/d | +5/d | +1/d | +1/d | +2/d | +5/d | +5/d | +1/d | +2/d |
Guarantee | 550 | 1100 | 1400 | 300 | 50 | 50 | 100 | 400 | 150 | 50 | 100 |
*This option is for race bikes only. A rear rack is included for free with trekking and E-bikes.
Prices are expressed in euros and include all taxes.